On state park land
Varies by park
Each state park unit sets its own position, so there is no single statewide answer – check the unit you are going to.
1. The rule, in full
California – 14 CCR 4307 / 4326, and per-unit superintendent orders
California has no single statewide metal detector ban, and that is now established from the regulations rather than inferred: "detector" occurs zero times across 14 CCR 4302 to 4331, the range that contains every resource and conduct section of the state park system rules. So do "detecting" and "geophysical". Three layers, and the third is what makes the second bite.
Read from the Office of Administrative Law's answer to a records request, 8 Oct 2026: a PDF of 14 CCR 4307 and 4326 as printed, covering CCR pages 14:3-2 to 14:3-5, Register 2022 No. 41 (10-14-2022). See the transcription caveat below, which matters when checking these quotations.
1. Resource protection, applying across the state park system. Three sections, and this entry previously mislabelled one of them.
14 CCR 4307, "Geological Features": "(a) No person shall destroy, disturb, mutilate, or remove earth, sand, gravel, oil, minerals, rocks, paleontological features, or features of caves. (b) Rockhounding may be permitted as defined in Section 4301(v)."
14 CCR 4308, "Archaeological Features": "No person shall remove, injure, disfigure, deface, or destroy any object of archaeological, or historical interest or value."
14 CCR 4309, "Special Permits": "The Department may grant a permit to remove, treat, disturb, or destroy plants or animals or geological, historical, archaeological or paleontological materials; and any person who has been properly granted such a permit shall to that extent not be liable for prosecution for violation of the foregoing."
Correction, 8 Oct 2026. This entry described 4326 as "disturbing or removing archaeological or historic features". That is 4308. 4326 is something else and something more useful:
14 CCR 4326, "Violation of Posted Orders or Special Use, Special Event, Film or Collection Permit": "No person shall (a) violate any provision of an order posted pursuant to the provisions of section 4301(i) hereof including, but not limited to, prohibited areas, use periods, no alcoholic beverage areas, no smoking areas and no parking areas, where posted in accordance with 4301(q), or, (b) violate any provision or restriction of a Special Use, Special Event, Film or Collection permit issued pursuant to these regulations."
So 4326 is the enforcement hook for layer 2, not a resource provision at all. It is what turns a superintendent's posted order into an offence. The two-layer structure this entry already described was right; the bridge between the layers was missing, and 4326 is it. 4307 covers the digging; 4308 covers taking an object of historical interest; 4309 is the permit route; 4326 makes a posted detector ban enforceable.
Not read: 4301(i), (q) and (v), which 4307(b) and 4326(a) depend on for the posting mechanism and the rockhounding definition. OAL sent the two sections asked for. Recorded as unread rather than summarised.
2. Per-unit superintendent orders prohibiting detectors outright in named units. Example, Order No. 690-039-2023, Marshall Gold Discovery State Historic Park:
"No person shall possess a metal detector or other geophysical discovery device, or use a metal detector or other geophysical discovery techniques to locate or recover subsurface objects or features within Marshall Gold Discovery State Historic Park."
Exempt when transporting but not using the device in a vehicle on a public road. Authority cited: Public Resources Code 5003 and 5008, and 14 CCR 4301(i), 4307, 4308 and 4326.
Determination: California State Park System units only. Does NOT reach municipal parks.
Consequence for the directory: California cannot carry a single state-land answer. The state entry must say the rule is per-unit, because a reader told "allowed in designated areas" would be wrong at Marshall Gold, Folsom Lake and Auburn SRA, where possession alone is prohibited.
Transcription caveat: these quotations came from an OCR
The PDF supplied by OAL is a scan with no text layer – three pages, two extractable characters. The text above was recovered by optical character recognition at 400 dpi, with the two-column page split into columns first because a single-column pass interleaved the sections and produced nonsense.
So a reader comparing our wording against the printed Thomson Reuters volume is comparing against an OCR, not against a transcription from the document. The section numbers, headings and structure are legible and confident. Short function words and punctuation are the parts OCR degrades first. If a word here matters to a decision, check the printed volume.
This is recorded on the page rather than only in working notes because the project's premise is verbatim quotation, and a quotation whose provenance is OCR is a different kind of claim from one parsed out of a text PDF.
California has no official free electronic publication of its regulations
The Office of Administrative Law answered all four questions put to it, and the answer is worse than this project assumed.
- The official publication of the California Code of Regulations is the hard copy published by Thomson Reuters.
- The online CCR is hosted by Westlaw. There is no bulk download and no free access provision.
- OAL's position is that the online content "should mirror" the hard copy. That last word is the one to notice. "Should mirror" is not "is identical to", and OAL does not undertake that it is. This is a stronger case than New Jersey's. New Jersey's position is that its freely available online code is unofficial – a variant where a free text exists and carries a disclaimer. California's is that the official version is paper, and the only electronic version is a commercial host's. There is no free official electronic text of California's regulations to read, which means rule 11's standard – the current consolidated code – cannot be met for California by any route this project can take without buying the volume. Recorded in METHODOLOGY under rule 11 as variant B, the sharpest instance. Sources: Office of Administrative Law, answer to a records request, 8 Oct 2026, supplying 14 CCR 4307 and 4326 as printed (Register 2022 No. 41, 10-14-2022) and confirming the publication position above; parks.ca.gov superintendent order 690-039-2023. Previously checked 19 Sep 2026.
2. Cities in California that publish a rule
1 city in California publishes a rule we can quote, out of 375 checked.
Oakley
Allowed, with conditions
No selling, soliciting, advertising, or posting signs No golf, archery, model craft, or metal detecting (surface Metal Detecting is permitted;
oakleyca.gov/268/Park-Rules-Safety-Guidelines · checked 9 October 2026
3. County rules
County rules exist in California, and they govern county land only. 12 county rules surfaced while checking cities in this state. Each was read and then set aside, because a county park rule does not answer whether a city park allows detecting, and it is not the state rule either. They are listed because their existence is the useful fact: if you are in a county park, a separate rule probably applies to you.
| Surfaced while checking | What the county rule does | County or source |
|---|---|---|
| Cupertino | Permit required | parks.santaclaracounty.gov source, county not named |
| Gilroy | Permit required | parks.santaclaracounty.gov source, county not named |
| Los Altos | Permit required | parks.santaclaracounty.gov source, county not named |
| Los Gatos | Permit required | parks.santaclaracounty.gov source, county not named |
| Milpitas | Permit required | parks.santaclaracounty.gov source, county not named |
| Morgan Hill | Permit required | parks.santaclaracounty.gov source, county not named |
| Mountain View | Permit required | parks.santaclaracounty.gov source, county not named |
| Palo Alto | Permit required | parks.santaclaracounty.gov source, county not named |
| San Jose | Prohibited | parks.santaclaracounty.gov source, county not named |
| Santa Clara | Prohibited | parks.santaclaracounty.gov source, county not named |
| Saratoga | Permit required | parks.santaclaracounty.gov source, county not named |
| Sunnyvale | Prohibited | parks.santaclaracounty.gov source, county not named |
4. Cities checked - no published rule
374 cities in California were checked and have no published rule on this page. Of those, 362 returned no rule, and 12 did return something that has not been published – mostly rules that turned out to govern county land, which are in the county section above. A city here is not a city where detecting is allowed. It is a city whose own published material did not answer the question.
| City | Outcome | Site checked |
|---|---|---|
| Cupertino | Rule found, not published | cupertino.gov |
| Gilroy | Rule found, not published | ci.gilroy.ca.us |
| Los Altos | Rule found, not published | losaltosca.gov |
| Los Gatos | Rule found, not published | losgatosca.gov |
| Milpitas | Rule found, not published | milpitas.gov |
| Morgan Hill | Rule found, not published | morganhill.ca.gov |
| Mountain View | Rule found, not published | mountainview.gov |
| Palo Alto | Rule found, not published | paloalto.gov |
| San Jose | Rule found, not published | sanjoseca.gov |
| Santa Clara | Rule found, not published | santaclaraca.gov |
| Saratoga | Rule found, not published | saratogaca.gov |
| Sunnyvale | Rule found, not published | sunnyvale.ca.gov |
| Adelanto | No rule found | adelantoca.gov |
| Agoura Hills | No rule found | agourahillscity.gov |
| Alameda | No rule found | alamedaca.gov |
| Albany | No rule found | albanyca.org |
| Alhambra | No rule found | alhambraca.gov |
| Aliso Viejo | No rule found | alisoviejo.gov |
| American Canyon | No rule found | americancanyon.gov |
| Anaheim | No rule found | anaheim.gov |
| Anderson | No rule found | ci.anderson.ca.us |
| Antioch | No rule found | antiochca.gov |
| Apple Valley | No rule found | applevalleyca.gov |
| Arcadia | No rule found | arcadiaca.gov |
| Arcata | No rule found | cityofarcata.org |
| Arroyo Grande | No rule found | arroyogrande.org |
| Artesia | No rule found | artesiaca.gov |
| Arvin | No rule found | arvin.org |
| Atascadero | No rule found | atascadero.org |
| Atwater | No rule found | atwater.org |
| Auburn | No rule found | auburn.ca.gov |
| Avenal | No rule found | cityofavenal.gov |
| Azusa | No rule found | azusaca.gov |
| Bakersfield | No rule found | bakersfield.gov |
| Baldwin Park | No rule found | baldwinparkca.gov |
| Banning | No rule found | banningca.gov |
| Barstow | No rule found | barstowca.gov |
| Beaumont | No rule found | beaumontca.gov |
| Bell | No rule found | cityofbell.gov |
| Bell Gardens | No rule found | bellgardens.org |
| Bellflower | No rule found | bellflower.org |
| Belmont | No rule found | belmont.gov |
| Benicia | No rule found | ci.benicia.ca.us |
| Berkeley | No rule found | berkeleyca.gov |
| Beverly Hills | No rule found | beverlyhills.gov |
| Blythe | No rule found | cityofblythe.ca.gov |
| Brawley | No rule found | brawley-ca.gov |
| Brea | No rule found | breafire.gov |
| Brentwood | No rule found | brentwoodca.gov |
| Buena Park | No rule found | buenapark.com |
| Burbank | No rule found | burbankca.gov |
| Burlingame | No rule found | burlingame.gov |
| Calabasas | No rule found | calabasasca.gov |
| Calexico | No rule found | calexico.ca.gov |
| California City | No rule found | californiacity-ca.gov |
| Calimesa | No rule found | calimesa.gov |
| Camarillo | No rule found | camarillo.gov |
| Canyon Lake | No rule found | canyonlakeca.gov |
| Carlsbad | No rule found | carlsbadca.gov |
| Carpinteria | No rule found | carpinteriaca.gov |
| Carson | No rule found | ci.carson.ca.us |
| Cathedral City | No rule found | cathedralcity.gov |
| Ceres | No rule found | ceres.gov |
| Cerritos | No rule found | cerritos.gov |
| Chico | No rule found | chicoca.gov |
| Chino | No rule found | cityofchino.gov |
| Chino Hills | No rule found | chinohills.gov |
| Chowchilla | No rule found | ci.chowchilla.ca.us |
| Chula Vista | No rule found | chulavistaca.gov |
| Citrus Heights | No rule found | citrusheights.gov |
| Claremont | No rule found | claremontca.gov |
| Clayton | No rule found | claytonca.gov |
| Clearlake | No rule found | clearlake.ca.us |
| Clovis | No rule found | clovisca.gov |
| Coachella | No rule found | coachella.org |
| Coalinga | No rule found | coalinga.com |
| Colton | No rule found | coltonca.gov |
| Commerce | No rule found | commerceca.gov |
| Compton | No rule found | comptoncity.org |
| Concord | No rule found | cityofconcord.org |
| Corcoran | No rule found | cityofcorcoran.com |
| Corona | No rule found | coronaca.gov |
| Coronado | No rule found | coronado.gov |
| Corte Madera | No rule found | cortemadera.gov |
| Costa Mesa | No rule found | costamesaca.gov |
| Covina | No rule found | covinaca.gov |
| Cudahy | No rule found | cityofcudahyca.gov |
| Culver City | No rule found | culvercity.gov |
| Cypress | No rule found | cypressca.gov |
| Daly City | No rule found | dalycity.gov |
| Dana Point | No rule found | danapoint.org |
| Danville | No rule found | no site recorded |
| Davis | No rule found | davisca.gov |
| Delano | No rule found | cityofdelano.org |
| Desert Hot Springs | No rule found | cityofdhs.org |
| Diamond Bar | No rule found | diamondbarca.gov |
| Dinuba | No rule found | dinuba.org |
| Dixon | No rule found | cityofdixonca.gov |
| Downey | No rule found | downeyca.org |
| Duarte | No rule found | accessduarte.com |
| Dublin | No rule found | dublin-ca.gov |
| East Palo Alto | No rule found | cityofepa.org |
| Eastvale | No rule found | eastvaleca.gov |
| El Cajon | No rule found | elcajon.gov |
| El Centro | No rule found | cityofelcentro.org |
| El Cerrito | No rule found | elcerrito.gov |
| El Monte | No rule found | elmonteca.gov |
| El Segundo | No rule found | elsegundo.gov |
| Elk Grove | No rule found | elkgrovecity.org |
| Emeryville | No rule found | emeryville.gov |
| Encinitas | No rule found | encinitasca.gov |
| Escondido | No rule found | escondido.gov |
| Eureka | No rule found | eurekaca.gov |
| Exeter | No rule found | cityofexeter.com |
| Fairfield | No rule found | fairfield.ca.gov |
| Farmersville | No rule found | cityoffarmersville-ca.gov |
| Fillmore | No rule found | fillmoreca.gov |
| Folsom | No rule found | folsom.gov |
| Fontana | No rule found | fontanaca.gov |
| Fortuna | No rule found | friendlyfortuna.com |
| Foster City | No rule found | fostercity.org |
| Fountain Valley | No rule found | fountainvalley.gov |
| Fremont | No rule found | fremont.gov |
| Fresno | No rule found | fresno.gov |
| Fullerton | No rule found | fullertonca.gov |
| Galt | No rule found | galtca.gov |
| Garden Grove | No rule found | gardengroveca.gov |
| Gardena | No rule found | gardenaca.gov |
| Glendale | No rule found | glendaleca.gov |
| Glendora | No rule found | cityofglendora.gov |
| Goleta | No rule found | cityofgoleta.gov |
| Grand Terrace | No rule found | grandterrace-ca.gov |
| Grass Valley | No rule found | grassvalleyca.gov |
| Greenfield | No rule found | greenfieldca.gov |
| Grover Beach | No rule found | grover.org |
| Half Moon Bay | No rule found | halfmoonbay.gov |
| Hanford | No rule found | hanfordca.gov |
| Hawaiian Gardens | No rule found | hgcityca.gov |
| Hawthorne | No rule found | hawthorneca.gov |
| Hayward | No rule found | hayward-ca.gov |
| Healdsburg | No rule found | healdsburg.gov |
| Hemet | No rule found | hemetca.gov |
| Hercules | No rule found | herculesca.gov |
| Hermosa Beach | No rule found | hermosabeach.gov |
| Hesperia | No rule found | hesperiaca.gov |
| Highland | No rule found | highlandca.gov |
| Hillsborough | No rule found | hillsborough.net |
| Hollister | No rule found | hollister.ca.gov |
| Huntington Beach | No rule found | huntingtonbeachca.gov |
| Huntington Park | No rule found | hpca.gov |
| Imperial | No rule found | imperial.ca.gov |
| Imperial Beach | No rule found | imperialbeachca.gov |
| Indio | No rule found | indioca.gov |
| Inglewood | No rule found | cityofinglewood.gov |
| Irvine | No rule found | cityofirvine.gov |
| Jurupa Valley | No rule found | jurupavalley.gov |
| Kerman | No rule found | cityofkerman.gov |
| King City | No rule found | kingcity.com |
| Kingsburg | No rule found | cityofkingsburg-ca.gov |
| LA Mirada | No rule found | lamirada.gov |
| LA Palma | No rule found | lapalmaca.gov |
| LA Puente | No rule found | lapuente.org |
| La Ca Ada Flintridge | No rule found | lcf.ca.gov |
| La Habra | No rule found | cityoflahabra-ca.gov |
| La Mesa | No rule found | cityoflamesa.gov |
| La Quinta | No rule found | laquintaca.gov |
| La Verne | No rule found | laverneca.gov |
| Lafayette | No rule found | ci.lafayette.ca.us |
| Laguna Beach | No rule found | lagunabeach.gov |
| Laguna Hills | No rule found | lagunahillsca.gov |
| Laguna Niguel | No rule found | ci.laguna-niguel.ca.us |
| Laguna Woods | No rule found | lagunawoods.gov |
| Lake Elsinore | No rule found | lake-elsinore.org |
| Lake Forest | No rule found | lakeforestca.gov |
| Lakewood | No rule found | lakewoodcity.org |
| Lancaster | No rule found | cityoflancasterca.gov |
| Larkspur | No rule found | ci.larkspur.ca.us |
| Lathrop | No rule found | ci.lathrop.ca.us |
| Lawndale | No rule found | lawndalecity.org |
| Lemon Grove | No rule found | lemongrove.ca.gov |
| Lemoore | No rule found | lemoore.gov |
| Lincoln | No rule found | lincolnca.gov |
| Lindsay | No rule found | lindsay.ca.us |
| Live Oak | No rule found | liveoakcity.org |
| Livermore | No rule found | livermoreca.gov |
| Livingston | No rule found | livingstonca.gov |
| Lodi | No rule found | lodi.gov |
| Loma Linda | No rule found | lomalinda-ca.gov |
| Lomita | No rule found | lomitacity.com |
| Lompoc | No rule found | cityoflompoc.gov |
| Long Beach | No rule found | longbeach.gov |
| Los Alamitos | No rule found | cityoflosalamitos.org |
| Los Angeles | No rule found | lacity.gov |
| Los Banos | No rule found | losbanos.gov |
| Lynwood | No rule found | lynwoodca.gov |
| Madera | No rule found | cityofmadera.gov |
| Malibu | No rule found | malibu.gov |
| Manhattan Beach | No rule found | manhattanbeach.gov |
| Manteca | No rule found | manteca.gov |
| Marina | No rule found | cityofmarina.gov |
| Martinez | No rule found | martinezca.gov |
| Marysville | No rule found | marysville.ca.us |
| Maywood | No rule found | cityofmaywood.com |
| McFarland | No rule found | mcfarlandcity.org |
| Mendota | No rule found | ci.mendota.ca.us |
| Menifee | No rule found | cityofmenifee.us |
| Menlo Park | No rule found | menlopark.gov |
| Merced | No rule found | cityofmerced.gov |
| Mill Valley | No rule found | cityofmillvalley.gov |
| Millbrae | No rule found | ci.millbrae.ca.us |
| Mission Viejo | No rule found | missionviejo.gov |
| Modesto | No rule found | modestogov.com |
| Monrovia | No rule found | monroviaca.gov |
| Montclair | No rule found | montclairca.gov |
| Montebello | No rule found | montebelloca.gov |
| Monterey | No rule found | monterey.gov |
| Monterey Park | No rule found | ci.monterey-park.ca.us |
| Moorpark | No rule found | discovermoorpark.gov |
| Moraga | No rule found | moragaca.gov |
| Moreno Valley | No rule found | moval.gov |
| Morro Bay | No rule found | morrobayca.gov |
| Mountain House | No rule found | mountainhouseca.gov |
| Murrieta | No rule found | murrietaca.gov |
| Napa | No rule found | cityofnapa.org |
| National City | No rule found | nationalcityca.gov |
| Newark | No rule found | newarkca.gov |
| Newman | No rule found | cityofnewman.gov |
| Newport Beach | No rule found | nbca.gov |
| Norco | No rule found | cityofnorco.gov |
| Norwalk | No rule found | norwalkca.gov |
| Novato | No rule found | joinnovatopolice.gov |
| Oakdale | No rule found | oakdaleca.gov |
| Oakland | No rule found | oaklandca.gov |
| Oceanside | No rule found | ci.oceanside.ca.us |
| Ontario | No rule found | ontarioca.gov |
| Orange | No rule found | orangeca.gov |
| Orinda | No rule found | cityoforinda.gov |
| Oroville | No rule found | orovilleca.gov |
| Oxnard | No rule found | oxnard.gov |
| Pacific Grove | No rule found | cityofpacificgrove.gov |
| Pacifica | No rule found | pacifica.gov |
| Palm Desert | No rule found | palmdesert.gov |
| Palm Springs | No rule found | engagepalmspringsca.gov |
| Palmdale | No rule found | cityofpalmdaleca.gov |
| Palos Verdes Estates | No rule found | pvestates.org |
| Paramount | No rule found | paramountcity.gov |
| Parlier | No rule found | parlier.ca.us |
| Pasadena | No rule found | pasadena.gov |
| Patterson | No rule found | pattersonca.gov |
| Perris | No rule found | cityofperris.gov |
| Petaluma | No rule found | cityofpetaluma.gov |
| Pico Rivera | No rule found | ci.pico-rivera.ca.us |
| Piedmont | No rule found | ci.piedmont.ca.us |
| Pinole | No rule found | pinole.gov |
| Pittsburg | No rule found | pittsburgca.gov |
| Placentia | No rule found | placentia.org |
| Placerville | No rule found | cityofplacerville.org |
| Pleasant Hill | No rule found | phillca.gov |
| Pleasanton | No rule found | cityofpleasantonca.gov |
| Pomona | No rule found | pomonaca.gov |
| Port Hueneme | No rule found | porthueneme.gov |
| Porterville | No rule found | ci.porterville.ca.us |
| Poway | No rule found | poway.gov |
| Rancho Cordova | No rule found | cityofranchocordova.gov |
| Rancho Cucamonga | No rule found | ranchocucamonga.gov |
| Rancho Mirage | No rule found | ranchomirageca.gov |
| Rancho Palos Verdes | No rule found | rpvca.gov |
| Rancho Santa Margarita | No rule found | cityofrsm.org |
| Red Bluff | No rule found | redbluffca.gov |
| Redding | No rule found | cityofredding.gov |
| Redlands | No rule found | redlands.gov |
| Redondo Beach | No rule found | redondo.gov |
| Redwood City | No rule found | redwoodcity.gov |
| Reedley | No rule found | reedley.com |
| Rialto | No rule found | rialtoca.gov |
| Richmond | No rule found | richmondca.gov |
| Ridgecrest | No rule found | ridgecrest-ca.gov |
| Rio Vista | No rule found | riovistacity.com |
| Ripon | No rule found | riponca.gov |
| Riverbank | No rule found | riverbankca.gov |
| Riverside | No rule found | no site recorded |
| Rocklin | No rule found | ci.rocklin.ca.us |
| Rohnert Park | No rule found | rohnertpark.gov |
| Rosemead | No rule found | rosemeadca.gov |
| Roseville | No rule found | roseville.ca.us |
| Sacramento | No rule found | cityofsacramento.gov |
| Salinas | No rule found | salinas.gov |
| San Anselmo | No rule found | sananselmo.gov |
| San Bernardino | No rule found | sanbernardino.gov |
| San Bruno | No rule found | sanbruno.ca.gov |
| San Carlos | No rule found | sancarlos.gov |
| San Clemente | No rule found | sanclemente.gov |
| San Diego | No rule found | sandiego.gov |
| San Dimas | No rule found | sandimasca.gov |
| San Fernando | No rule found | sanfernando.gov |
| San Francisco | No rule found | sf.gov |
| San Gabriel | No rule found | sangabriel.gov |
| San Jacinto | No rule found | sanjacintoca.gov |
| San Juan Capistrano | No rule found | sanjuancapistrano.gov |
| San Leandro | No rule found | sanleandro.gov |
| San Luis Obispo | No rule found | no site recorded |
| San Marcos | No rule found | ci.san-marcos.ca.us |
| San Marino | No rule found | sanmarinoca.gov |
| San Mateo | No rule found | cityofsanmateoca.gov |
| San Pablo | No rule found | sanpabloca.gov |
| San Rafael | No rule found | sanrafael.gov |
| San Ramon | No rule found | sanramon.ca.gov |
| Sanger | No rule found | ci.sanger.ca.us |
| Santa Ana | No rule found | santa-ana.gov |
| Santa Barbara | No rule found | santabarbaraca.gov |
| Santa Clarita | No rule found | santaclarita.gov |
| Santa Cruz | No rule found | santacruzca.gov |
| Santa Fe Springs | No rule found | santafesprings.gov |
| Santa Maria | No rule found | ci.santa-maria.ca.us |
| Santa Monica | No rule found | santamonica.gov |
| Santa Paula | No rule found | santapaula.gov |
| Santa Rosa | No rule found | santarosaca.gov |
| Santee | No rule found | cityofsanteeca.gov |
| Scotts Valley | No rule found | scottsvalley.gov |
| Seal Beach | No rule found | sealbeachca.gov |
| Seaside | No rule found | seasideca.gov |
| Selma | No rule found | cityofselma.com |
| Shafter | No rule found | shafterca.gov |
| Shasta Lake | No rule found | cityofshastalake.gov |
| Sierra Madre | No rule found | sierramadreca.gov |
| Signal Hill | No rule found | signalhill.gov |
| Simi Valley | No rule found | simivalley.gov |
| Solana Beach | No rule found | ci.solana-beach.ca.us |
| Soledad | No rule found | cityofsoledad.gov |
| Sonoma | No rule found | sonomacity.org |
| South El Monte | No rule found | ci.south-el-monte.ca.us |
| South Gate | No rule found | cityofsouthgate.org |
| South Lake Tahoe | No rule found | cityofslt.gov |
| South Pasadena | No rule found | southpasadenaca.gov |
| Stanton | No rule found | stantonca.gov |
| Stockton | No rule found | stocktonca.gov |
| Suisun City | No rule found | suisuncity.gov |
| Susanville | No rule found | cityofsusanville.gov |
| Tehachapi | No rule found | liveuptehachapi.com |
| Temecula | No rule found | temeculaca.gov |
| Temple City | No rule found | templecityca.gov |
| Thousand Oaks | No rule found | toaks.gov |
| Torrance | No rule found | cityoftorranceca.gov |
| Tracy | No rule found | cityoftracyca.gov |
| Truckee | No rule found | townoftruckee.gov |
| Tulare | No rule found | tulare.ca.gov |
| Turlock | No rule found | turlockca.gov |
| Tustin | No rule found | tustinca.org |
| Twentynine Palms | No rule found | 29palms.gov |
| Ukiah | No rule found | cityofukiah.com |
| Union City | No rule found | unioncityca.gov |
| Upland | No rule found | discoverupland.gov |
| Vacaville | No rule found | cityofvacaville.gov |
| Vallejo | No rule found | vallejo.gov |
| Ventura | No rule found | cityofventura.ca.gov |
| Victorville | No rule found | victorvilleca.gov |
| Visalia | No rule found | visalia.gov |
| Vista | No rule found | vista.gov |
| Walnut | No rule found | walnutca.gov |
| Walnut Creek | No rule found | walnutcreekca.gov |
| Wasco | No rule found | ci.wasco.ca.us |
| Watsonville | No rule found | watsonville.gov |
| West Covina | No rule found | westcovina.gov |
| West Hollywood | No rule found | weho.gov |
| West Sacramento | No rule found | westsac.gov |
| Westminster | No rule found | westminster-ca.gov |
| Whittier | No rule found | cityofwhittier.gov |
| Wildomar | No rule found | wildomar.gov |
| Windsor | No rule found | no site recorded |
| Woodland | No rule found | cityofwoodland.gov |
| Yorba Linda | No rule found | yorbalindaca.gov |
| Yuba City | No rule found | yubacity.gov |
| Yucaipa | No rule found | yucaipa.gov |
| Yucca Valley | No rule found | yucca-valley.org |
5. Land this page does not cover
This page answers for California state land, and for city and county land where the state rule reaches it. Several other kinds of ground are not covered here, and naming them is more honest than letting a reader assume the page is complete.
Tribal land. This directory does not cover it, and will not.
There are 574 federally recognised tribal nations. Each is a sovereign jurisdiction with its own law, its own permitting, its own enforcement and its own cultural-resource provisions, and none of them is answered by a state's code or by any federal rule quoted on these pages. A one-line instruction to "get tribal permission" would be worse than this paragraph, because it implies one process and one authority where there are 574. If you are on or near tribal land, the governing law is that nation's, and the place to ask is that nation's own offices. Nothing on this page applies there.
BLM land is covered, partly, in its own place. The Bureau of Land Management holds about 245 million acres and the federal rule names metal detectors and permits them, which is the opposite of the national park rule. See BLM land: the detector is named, and permitted. That page covers the base regulation; it does not yet cover the supplementary rules individual BLM State Directors issue for particular field offices.
Named and not examined. These are recorded so their absence is visible rather than silent. No claim is made about any of them:
- Military withdrawn land, including ranges and training areas.
- Bureau of Reclamation land, which surrounds a great many reservoirs.
- Water district and irrigation district land.
- Wilderness, Wilderness Study Areas and National Conservation Areas, which carry designations of their own. And one general point about signs. The commonest piece of reasoning in this subject is "there was no sign, so it was allowed." Arizona's State Land Department answers it in writing, in condition 2 of its own Recreational Permit terms:
"You will comply with all laws, rules, regulations and ordinances. Posting is not required for these provisions to be enforceable."
That is Arizona's sentence about Arizona's provisions and this directory does not present it as the law of any other state. But the proposition it states is the one to carry: nothing read for this project makes a published rule's enforceability depend on a sign at the boundary. Where posting does matter, a specific provision says so, and that provision is quoted on the page where it occurs.